

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 12.550 $ | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 4.990 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 6.250 $ | 5.0 | View Plan | |||
| Single | - | 7.500 $ | 5.0 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 5.240 $ | 4.5 | View Plan | |||
| Professional Email Plus | - | 7.850 $ | 4.5 | View Plan | |||
| Basic | 10 GB | - | 11.890 $ | 4.5 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Plus | Ilimitado | - | 3.140 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 3.460 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 1.860 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 1.890 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 3.110 $ | 5.0 | View Plan |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| BEGINNER | 15 GB | Ilimitado | Direct Admin | 1 | 4.810 $ | ||
| INSTAP | 25 GB | Ilimitado | Direct Admin | 2 | 16.560 $ | ||
| KLEIN | 35 GB | Ilimitado | Direct Admin | 5 | 22.270 $ | ||
| STARTER | 50 GB | Ilimitado | Direct Admin | 5 | 28.590 $ | ||
| BUSINESS | 75 GB | Ilimitado | Direct Admin | 10 | 37.230 $ | ||
| PRO | 100 GB | Ilimitado | Direct Admin | 20 | 44.570 $ | ||
| RESELLER BUSINESS | 160 GB | Ilimitado | Direct Admin | Ilimitado | 73.770 $ | ||
| RESELLER PRO | 250 GB | Ilimitado | Direct Admin | Ilimitado | 107.520 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| VPS 1000 MB | 20 GB | 1 x 2.8GHz | 1000 MB | 52.410 $ | ||
| VPS 1500 Singapore | 20 GB | 1 x 2.8GHz | 1.5 GB | 54.220 $ | ||
| VPS 2500 Singapore | 40 GB | 2 x 2.8GHz | 2.4 GB | 72.290 $ | ||
| VPS 1000 Thailand | 30 GB | 1 x 2.8GHz | 1000 MB | 77.710 $ | ||
| VPS 2000 MB | 30 GB | 2 x 2.8GHz | 1.95 GB | 81.320 $ | ||
| VPS 1000 Korea | 30 GB | 1 x 2.8GHz | 1000 MB | 88.550 $ | ||
| VPS 2000 Thailand | 60 GB | 2 x 2.8GHz | 1.95 GB | 106.620 $ | ||
| VPS 1000 Ukraine 100% DMCA | 30 GB | 1 x 2.8GHz | 1 GB | 108.430 $ | ||
| VPS 3500 Singapore | 40 GB | 3 x 2.8GHz | 3.4 GB | 108.430 $ | ||
| VPS 3000 MB | 45 GB | 3 x 2.8GHz | 2.93 GB | 113.850 $ | ||
| VPS 2000 Korea | 40 GB | 2 x 2.8GHz | 1.95 GB | 117.460 $ | ||
| VPS 4000 MB | 65 GB | 4 x 2.8GHz | 3.91 GB | 135.530 $ | ||
| VPS 2000 Ukraine 100% DMCA | 30 GB | 2 x 2.8GHz | 1.95 GB | 137.340 $ | ||
| VPS 3000 Thailand | 75 GB | 3 x 2.8GHz | 2.93 GB | 139.140 $ | ||
| VPS 3000 Korea | 50 GB | 3 x 2.8GHz | 2.93 GB | 149.990 $ | ||
| VPS 6000 MB | 75 GB | 6 x 2.8GHz | 5.86 GB | 153.600 $ | ||
| VPS 4000 Thailand | 100 GB | 4 x 2.8GHz | 3.91 GB | 160.830 $ | ||
| VPS 4500 Singapore | 50 GB | 4 x 2.8GHz | 4.4 GB | 162.640 $ | ||
| VPS 3000 Ukraine 100% DMCA | 50 GB | 3 x 2.8GHz | 2.93 GB | 169.860 $ | ||
| VPS 4000 Korea | 60 GB | 4 x 2.8GHz | 3.91 GB | 171.670 $ | ||
| VPS 6000 Thailand | 160 GB | 6 x 2.8GHz | 5.86 GB | 178.900 $ | ||
| VPS 6000 Korea | 75 GB | 6 x 2.8GHz | 5.86 GB | 189.740 $ | ||
| VPS 4000 Ukraine 100% DMCA | 60 GB | 4 x 2.8GHz | 3.91 GB | 191.550 $ | ||
| VPS 6500 Singapore | 75 GB | 6 x 2.8GHz | 6.3 GB | 198.780 $ | ||
| VPS 8000 MB | 100 GB | 8 x 2.8GHz | 7.81 GB | 207.810 $ | ||
| VPS 6000 Ukraine 100% DMCA | 75 GB | 6 x 2.8GHz | 5.86 GB | 209.620 $ | ||
| VPS 8000 Thailand | 250 GB | 8 x 2.8GHz | 7.81 GB | 233.110 $ | ||
| VPS 8500 Singapore | 100 GB | 8 x 2.8GHz | 8.3 GB | 234.920 $ | ||
| VPS 8000 Korea | 100 GB | 8 x 2.8GHz | 7.81 GB | 243.950 $ | ||
| VPS 8000 Ukraine 100% DMCA | 100 GB | 8 x 2.8GHz | 7.81 GB | 263.830 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| NL-Intel Core i3 2100 3.10Ghz | 120 GB | 4 x 3.1GHz | 8 GB | 144.570 $ | ||
| USA-XEON W3520 2.66 GHZ | 600 GB | 8 x 2.6GHz | 16 GB | 216.850 $ | ||
| Canada-W3520 2.66 GHZ 4C/8T | 600 GB | 8 x 2.6GHz | 16 GB | 216.850 $ | ||
| France-XEON E3 1225V2 3.2 GHZ | 360 GB | 4 x 3.2GHz | 16 GB | 216.850 $ | ||
| Canada-XEON E3 1225V2 3.2 GHZ | 240 GB | 4 x 3.2GHz | 32 GB | 252.990 $ | ||
| France-XEON E3 1245V2 3.4 GHZ | 480 GB | 8 x 3.4GHz | 32 GB | 289.130 $ | ||
| NL-XEON E3-1246V3 3.50GHZ | 240 GB | 8 x 3.5GHz | 16 GB | 303.580 $ | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 325.270 $ | ||
| USA-XEON E5 1620 3.6 GHZ | 4 TB | 8 x 3.6GHz | 32 GB | 361.410 $ | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 379.480 $ | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 379.480 $ | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 379.480 $ | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 433.690 $ | ||
| Bulgaria-Intel Xeon E3-1241v3 | 1 TB | 8 x 3.5GHz | 8 GB | 469.830 $ | ||
| Switzerland 2x Intel Xeon E5620 | 1 TB | 16 x 2.6GHz | 8 GB | 487.900 $ | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 32 GB | 487.900 $ | ||
| Australia Xeon E3-1245v5 3.5GHz | 4 TB | 8 x 3.5GHz | 32 GB | 487.900 $ | ||
| Switzerland 2x Intel Xeon X5650 | 1 TB | 24 x 3GHz | 32 GB | 578.250 $ | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 128 GB | 664.980 $ | ||
| Bulgaria-Intel Xeon E5-2430 | 2 TB | 12 x 2.2GHz | 16 GB | 686.670 $ | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 64 GB | 704.740 $ | ||
| Ukraine DMCA Free Xeon E3-1240 | 1 TB | 8 x 3.3GHz | 8 GB | 722.810 $ | ||
| Australia Intel E3-1270v6 3.8Ghz | 8 TB | 8 x 3.8GHz | 32 GB | 758.950 $ | ||
| Ukraine DMCA Free Xeon E3 1270 | 2 TB | 8 x 3.4GHz | 16 GB | 777.020 $ |
| Nombre del Plan | Espacio | CPU | RAM | Ancho de banda | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|---|
| Cloud ASTRA | 25 GB | 1 x 3.1GHz | 2 GB | Ilimitado | 72.290 $ | ||
| Cloud ASTRO | 50 GB | 2 x 3.1GHz | 4 GB | Ilimitado | 126.500 $ | ||
| Cloud APOLLO | 100 GB | 4 x 3.1GHz | 8 GB | Ilimitado | 180.710 $ |







