

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 14.320 $ | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 5.690 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 7.130 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 8.560 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Grow | 1 núcleo | 15.1 GB | 3.580 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 3.940 $ | 4.7 | View Plan |


| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| V3 | 40 GB | 2 núcleos | 1.95 GB | 0 $ | Detalles | |
| Armenia V2 | 60 GB | 2 núcleos | 1.95 GB | 0 $ | Detalles | |
| Armenia V2 | 60 GB | 2 núcleos | 1.95 GB | 0 $ | Detalles | |
| Armenia V2 | 60 GB | 2 núcleos | 1.95 GB | 0 $ | Detalles | |
| Armenia V2 | 60 GB | 2 núcleos | 1.95 GB | 0 $ | Detalles | |
| New York V1 | 10 GB | 1 núcleo | 512 MB | 11.490 $ | Detalles | |
| V1 | 10 GB | 1 núcleo | 512 MB | 15.290 $ | Detalles | |
| VPS USA V1 | 10 GB | 1 núcleo | 512 MB | 16.080 $ | Detalles | |
| New York V2 | 30 GB | 1 núcleo | 1000 MB | 20.420 $ | Detalles | |
| Tel Aviv V1 | 10 GB | 1 núcleo | 512 MB | 21.440 $ | Detalles | |
| Tel Aviv V1 | 10 GB | 1 núcleo | 512 MB | 21.440 $ | Detalles | |
| Windows VPS V1 | 25 GB | 2 núcleos | 1.95 GB | 22.970 $ | Detalles | |
| NewYork RDP V1 | 25 GB | 2 núcleos | 1.95 GB | 22.970 $ | Detalles | |
| Paris V1 | 10 GB | 1 núcleo | 512 MB | 24.120 $ | Detalles | |
| Paris V1 | 10 GB | - | 512 MB | 24.120 $ | Detalles | |
| VPS USA V2 | 30 GB | 1 núcleo | 1000 MB | 28.590 $ | Detalles | |
| Tel Aviv V2 | 30 GB | 1 núcleo | 1 GB | 28.590 $ | Detalles | |
| New York V3 | 40 GB | 2 núcleos | 1.95 GB | 30.630 $ | Detalles | |
| Turkey V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| RSA (Johannesburg) V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Malaysia V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Oslo V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Mexico V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Lisbon V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Nigeria V1 | 10 GB | 1 núcleo | 512 MB | 32.160 $ | Detalles | |
| Brussels V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Belgrade V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Sofia V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Copenhagen V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Brussels V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Belgrade V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Sofia V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Copenhagen V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Lisbon V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Helsinki V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Frankfurt V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Greece V1 | 10 GB | - | 512 MB | 32.160 $ | Detalles | |
| Atlanta V2 | 30 GB | 1 núcleo | 1 GB | 36.750 $ | Detalles | |
| Windows VPS V2 | 50 GB | 2 núcleos | 2.93 GB | 40.400 $ | Detalles | |
| NewYork RDP V2 | 50 GB | 2 núcleos | 1.95 GB | 40.400 $ | Detalles | |
| V2 | 30 GB | 1 núcleo | 1000 MB | 40.810 $ | Detalles | |
| Atlanta V1 | 10 GB | 1 núcleo | 512 MB | 41.350 $ | Detalles | |
| UAE V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Paris V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Turkey V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| RSA (Johannesburg) V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| VPS USA V3 | 40 GB | 2 núcleos | 1.95 GB | 42.880 $ | Detalles | |
| HK V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Malaysia V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Oslo V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Mexico V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Lisbon V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Tel Aviv V3 | 40 GB | 2 núcleos | 2 GB | 42.880 $ | Detalles | |
| Nigeria V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Japan V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| SG V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| SG V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| SG V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Brussels V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Belgrade V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Sofia V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Copenhagen V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| SG V2 | 30 GB | 1 núcleo | 1000 MB | 42.880 $ | Detalles | |
| Brussels V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Belgrade V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Sofia V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Copenhagen V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Lisbon V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Helsinki V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Paris V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Frankfurt V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| Greece V2 | 30 GB | - | 1 GB | 42.880 $ | Detalles | |
| New York V4 | 60 GB | 3 núcleos | 2.93 GB | 51.040 $ | Detalles | |
| Atlanta V3 | 40 GB | 2 núcleos | 2 GB | 55.130 $ | Detalles | |
| Vietnam V1 | 12 GB | 1 núcleo | 500 MB | 55.150 $ | Detalles | |
| Vietnam V1 | 12 GB | 1 núcleo | 500 MB | 55.150 $ | Detalles | |
| Vietnam V1 | 12 GB | 1 núcleo | 500 MB | 55.150 $ | Detalles | |
| Vietnam V1 | 12 GB | 1 núcleo | 500 MB | 55.150 $ | Detalles | |
| Estonia V1 | 10 GB | - | 1 GB | 57.400 $ | Detalles | |
| UAE V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Paris V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Turkey V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| RSA (Johannesburg) V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| HK V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Malaysia V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Oslo V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Mexico V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Nigeria V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Japan V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| SG V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| SG V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Korea V1 | 20 GB | - | 512 MB | 64.310 $ | Detalles | |
| SG V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Korea V1 | 20 GB | - | 512 MB | 64.310 $ | Detalles | |
| Brussels V3 | 40 GB | - | 2 GB | 64.310 $ | Detalles | |
| Belgrade V3 | 40 GB | - | 2 GB | 64.310 $ | Detalles | |
| Sofia V3 | 40 GB | - | 2 GB | 64.310 $ | Detalles | |
| Copenhagen V3 | 40 GB | - | 2 GB | 64.310 $ | Detalles | |
| SG V3 | 40 GB | 2 núcleos | 1.95 GB | 64.310 $ | Detalles | |
| Korea V1 | 20 GB | - | 512 MB | 64.310 $ | Detalles |







