

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 13.690 $ | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 5.440 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 6.810 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 8.180 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 5.720 $ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 núcleo | 2 GB | 7.150 $ | 4.5 | View Plan | |
| Professional Email Plus | - | 8.560 $ | 4.5 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Grow | 1 núcleo | 15.1 GB | 3.430 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 3.770 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 2.020 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 2.060 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 3.390 $ | 5.0 | View Plan |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| Cheap cPanel Hosting (Silver) | 1 GB | 10.04 GB | cPanel | 1 | 3.390 $ | ||
| Cheap cPanel Hosting (Gold) | 2 GB | 19.97 GB | cPanel | 5 | 6.810 $ | ||
| BDIX Stater | 1 TB | 49.97 GB | cPanel | 1 | 10.230 $ | ||
| SG Stater | 1 TB | 100.04 GB | cPanel | 1 | 10.230 $ | ||
| Cheap cPanel Hosting (Platinum) | 5 GB | 49.97 GB | cPanel | 5 | 10.230 $ | ||
| Premium cPanel Hosting (Starter) | 10 GB | 100.04 GB | cPanel | 10 | 11.120 $ | ||
| Premium cPanel Hosting (Professional) | 20 GB | 199.99 GB | cPanel | 20 | 17.080 $ | ||
| Managed WordPress Hosting (StartUp) | 5 GB | 1 TB | cPanel | 5 | 17.080 $ | ||
| Starter - NVMe | 5 GB | 500.02 GB | cPanel | Ilimitado | 17.110 $ | ||
| Premium cPanel Hosting (Corporate) | 30 GB | 1 TB | cPanel | 100 | 27.340 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| WordPress VPS Servers | 50 GB | 1 x 3.4GHz | 512 MB | 27.370 $ | ||
| OpenVZ VPS (Business) | 100 GB | 1 x 3.4GHz | 1 GB | 34.180 $ | ||
| Self-Managed Storage VPS Server | 250 GB | 2 x 3.4GHz | 512 MB | 34.220 $ | ||
| CHEAP KVM VPS HOSTING | 50 GB | 1 x 3.4GHz | 1.95 GB | 34.220 $ | ||
| WordPress VPS Servers | 100 GB | 1 x 3.4GHz | 1 GB | 41.060 $ | ||
| Japan VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 51.290 $ | ||
| OpenVZ VPS (Corporate) | 150 GB | 2 x 3.4GHz | 2 GB | 51.290 $ | ||
| Singapore VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 51.290 $ | ||
| BDIX VPS | 128 GB | 2 x 3.5GHz | 3.91 GB | 51.290 $ | ||
| Indian VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 51.290 $ | ||
| WordPress VPS Servers | 150 GB | 2 x 3.4GHz | 2 GB | 61.580 $ | ||
| CHEAP KVM VPS HOSTING | 100 GB | 2 x 3.4GHz | 3.91 GB | 68.430 $ | ||
| Self-Managed Storage VPS Server | 500 GB | 2 x 3.4GHz | 1 GB | 68.430 $ | ||
| KVM VPS (Business) | 40 GB | 2 x 3.4GHz | 2 GB | 85.500 $ | ||
| OpenVZ VPS (Conglomerate) | 300 GB | 4 x 3.4GHz | 4 GB | 85.500 $ | ||
| Indian VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 102.600 $ | ||
| Singapore VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 102.600 $ | ||
| BDIX VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 102.600 $ | ||
| Japan VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 102.600 $ | ||
| WordPress VPS Servers | 200 GB | 4 x 3.4GHz | 4 GB | 102.640 $ | ||
| CHEAP KVM VPS HOSTING | 150 GB | 3 x 3.4GHz | 5.86 GB | 102.640 $ | ||
| KVM VPS (Corporate) | 50 GB | 2 x 3.4GHz | 3 GB | 119.710 $ | ||
| Managed cPanel VPS | 60 GB | 4 x 3.4GHz | 2 GB | 136.810 $ | ||
| Self-Managed Storage VPS Server | 1000 GB | 3 x 3.4GHz | 1 GB | 136.850 $ | ||
| CHEAP KVM VPS HOSTING | 200 GB | 4 x 3.4GHz | 7.81 GB | 136.850 $ | ||
| KVM VPS (Conglomerate) | 60 GB | 2 x 3.4GHz | 4 GB | 153.920 $ | ||
| Managed cPanel VPS | 100 GB | 4 x 3.4GHz | 3 GB | 153.920 $ | ||
| Managed cPanel VPS | 150 GB | 4 x 3.4GHz | 4 GB | 171.020 $ | ||
| Managed cPanel VPS | 200 GB | 4 x 3.4GHz | 5 GB | 188.130 $ | ||
| Indian VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | 188.130 $ | ||
| Japan VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | 188.130 $ | ||
| Singapore VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | 188.130 $ | ||
| BDIX VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | 188.130 $ | ||
| OpenVZ VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | 205.230 $ | ||
| Managed cPanel VPS | 250 GB | 4 x 3.4GHz | 6 GB | 205.230 $ | ||
| KVM VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | 205.230 $ | ||
| High Configuration KVM VPS | 256 GB | 4 x 3.7GHz | 7.81 GB | 205.270 $ | ||
| Premium KVM VPS Hosting | 256 GB | 4 x 3.4GHz | 7.81 GB | 205.270 $ | ||
| Self-Managed Storage VPS Server | 1.95 TB | 4 x 3.4GHz | 2 GB | 205.270 $ | ||
| Managed cPanel VPS | 300 GB | 4 x 3.4GHz | 7 GB | 222.340 $ | ||
| Managed cPanel VPS | 350 GB | 4 x 3.4GHz | 8 GB | 239.440 $ | ||
| High Configuration KVM VPS | 512 GB | 6 x 3.7GHz | 11.72 GB | 256.580 $ | ||
| Premium KVM VPS Hosting | 512 GB | 6 x 3.4GHz | 11.72 GB | 256.580 $ | ||
| High Configuration KVM VPS | 1 TB | 8 x 3.7GHz | 15.6 GB | 307.900 $ | ||
| Premium KVM VPS Hosting | 1 TB | 8 x 3.4GHz | 15.6 GB | 307.900 $ | ||
| Singapore VPS | 1000 GB | 16 x 3.4GHz | 31.25 GB | 410.490 $ | ||
| BDIX VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 410.490 $ | ||
| Indian VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 410.490 $ | ||
| Japan VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 410.490 $ | ||
| Premium KVM VPS Hosting | 1.5 TB | 12 x 3.4GHz | 23.4 GB | 410.530 $ | ||
| High Configuration KVM VPS | 1.5 TB | 12 x 3.7GHz | 23.4 GB | 410.530 $ | ||
| Premium KVM VPS Hosting | 1.95 TB | 16 x 3.4GHz | 31.25 GB | 478.950 $ | ||
| High Configuration KVM VPS | 1.95 TB | 16 x 3.7GHz | 31.25 GB | 478.950 $ | ||
| Premium KVM VPS Hosting | 2.4 TB | 20 x 3.5GHz | 48.83 GB | 547.370 $ | ||
| High Configuration KVM VPS | 2.4 TB | 20 x 3.7GHz | 48.83 GB | 547.370 $ | ||
| Premium KVM VPS Hosting | 2.93 TB | 24 x 3.5GHz | 93.75 GB | 615.790 $ | ||
| Premium KVM VPS Hosting | 3.91 TB | 24 x 3.5GHz | 125 GB | 684.210 $ | ||
| High Configuration KVM VPS | 3.91 TB | 24 x 3.7GHz | 93.75 GB | 684.210 $ | ||
| High Configuration KVM VPS | 4.88 TB | 32 x 3.7GHz | 125 GB | 855.260 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| Intel® Core™ i5-4570 (NL Dedicated) | 9.77 TB | 4 x 3.4GHz | 31.25 GB | 325.000 $ | ||
| 1x Intel Quad-Core Xeon E3-1230 (NL Dedicated) | 9.77 TB | 4 x 3.2GHz | 15.6 GB | 338.690 $ | ||
| 2x Intel Hexa-Core Xeon E5-2420 (NL Dedicated) | 9.77 TB | 6 x 1.9GHz | 31.25 GB | 393.420 $ | ||
| Intel® Xeon® Processor E5-2620 (NL Dedicated) | 9.77 TB | 6 x 2.2GHz | 31.25 GB | 393.420 $ | ||
| Managed Dedicated Server (Intel Xeon E3-1240V3 Special) | 1 TB | 4 x 3.4GHz | 16 GB | 410.530 $ | ||
| Managed Dedicated Server (Intel Xeon E3-1240V2 Managed) | 1 TB | 4 x 3.4GHz | 7.81 GB | 410.530 $ | ||
| Intel® Core™ i7-4770 (NL Dedicated) | 9.77 TB | 4 x 2.2GHz | 31.25 GB | 427.630 $ | ||
| 2x Intel® Xeon® E5-2680 v2 (NL Dedicated) | 9.77 TB | 8 x 2.5GHz | 250 GB | 461.840 $ | ||
| 2x Intel® Xeon® E5-2620 v3 (NL Dedicated) | 9.77 TB | 16 x 3.3GHz | 31.25 GB | 564.470 $ | ||
| 1x Intel® Xeon® E3 1230 v6 (NL Dedicated) | 9.77 TB | 16 x 3.5GHz | 31.25 GB | 615.790 $ | ||
| 2x Intel® Xeon® E5-2699 v3 (NL Dedicated) | 9.77 TB | 16 x 3.4GHz | 31.25 GB | 701.320 $ | ||
| Ryzen™ 9 3950X (NL Dedicated) | 9.77 TB | 24 x 3.5GHz | 62.5 GB | 940.790 $ | ||
| Dual Intel (R) Xeon (R) Silver 4216 (NL Dedicated) | 9.77 TB | 4 x 2.1GHz | 62.5 GB | 2.138.150 $ | ||
| Intel® Xeon® Gold 6226R (NL Dedicated) | 9.77 TB | 16 x 2.19GHz | 125 GB | 3.968.400 $ |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Precio | |
|---|---|---|---|---|---|---|
| Cheap cPanel Reseller (Basic) | 10 GB | 199.99 GB | cPanel | 21.390 $ | ||
| Cheap cPanel Reseller (Standard) | 20 GB | 297.27 GB | cPanel | 34.180 $ | ||
| Plesk Reseller Hosting (Starter) | 30 GB | 512 GB | Plesk | 34.180 $ | ||
| DirectAdmin Reseller Hosting (Starter) | 30 GB | 512 GB | Direct Admin | 34.180 $ | ||
| Cheap Master Reseller (Basic) | 20 GB | 300.03 GB | WHM | 41.060 $ | ||
| DirectAdmin Reseller Hosting (Professional) | 50 GB | 1.5 TB | Direct Admin | 66.720 $ | ||
| Premium cPanel Reseller (Basic) | 50 GB | 500.02 GB | cPanel | 68.390 $ | ||
| Plesk Reseller Hosting (Professional) | 50 GB | 1.5 TB | Plesk | 68.390 $ | ||
| Cheap Master Reseller (Standard) | 40 GB | 500.02 GB | WHM | 68.430 $ | ||
| Premium Master Reseller (Basic) | 50 GB | 1 TB | WHM | 85.530 $ | ||
| Premium cPanel Reseller (Standard) | 100 GB | 1 TB | cPanel | 102.600 $ | ||
| Plesk Reseller Hosting (Corporate) | 100 GB | 3 TB | Plesk | 102.600 $ | ||
| DirectAdmin Reseller Hosting (Corporate) | 100 GB | 2 TB | Direct Admin | 102.600 $ | ||
| Premium Master Reseller (Standard) | 100 GB | 2 TB | WHM | 119.740 $ |
| Nombre del Plan | Garantía | Precio | |
|---|---|---|---|
| Comodo Positive SSL | 0 $ | 27.340 $ | |
| RapidSSL Standard | 0 $ | 37.600 $ | |
| Comodo Essential SSL | 0 $ | 61.550 $ | |
| Comodo Instant SSL | 0 $ | 102.600 $ | |
| Thawte SSL 123 | 0 $ | 129.970 $ | |
| GeoTrust QuickSSL | 0 $ | 188.130 $ | |
| Comodo Positive SSL Wildcard | 0 $ | 307.860 $ | |
| RapidSSL WildcardSSL | 0 $ | 324.970 $ | |
| Comodo Code Signing SSL | 0 $ | 342.070 $ | |
| Symantec Secure Site | 0 $ | 855.230 $ |







